

Property Attributes
- MLS#MDWC109834
- TypeLand
- CountyWICOMICO
- CityParsonsburg
- AreaWicomico Northeast
- NeighborhoodROSEWOOD FOREST
- Zip21849
- StyleLand/Lot Only,Residential
- Taxes464
- Price$ 64,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size3.93 Acres
Listing Provided Courtesy Of:
Coldwell Banker Realty
Property Description
3.93 Acre Lot 9A in Rosewood Forest. Ready for you to build!
Price History | |
---|---|
9/19/2020 | Listed $64,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Name | RESEWOOD FOREST |
Association Y/N | Yes |
County | WICOMICO |
Current Use | Land/Lot Only, Residential |
Days on Market | 127 |
HOA Fee | 400.00 |
HOA Fee Frequency | Annually |
High School District | WICOMICO COUNTY PUBLIC SCHOOLS |
Legal Subdivision | ROSEWOOD FOREST SEC 05 |
MLS Area | Wicomico Northeast (23-02) |
Ownership | Fee Simple |
Possession | 0-30 Days CD |
Price Per Sq Ft | 0.38 |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | No |
Sewer | Approved System |
Subdivision Name | ROSEWOOD FOREST |
Tax Annual Amount | 464.0 |
Tax Year | 2019 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | AR |
Exterior Features
Lot Dimensions | 0.00 x 0.00 |
---|---|
Lot Size Acres | 3.93 |
Lot Size Source | Assessor |
Lot Size Square Feet | 171191.00 |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Water Source | None |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool