



Property Attributes
- MLS#MDWC109612
- TypeSingle Family
- CountyWICOMICO
- CityWillards
- AreaWicomico Northeast
- NeighborhoodNONE AVAILABLE
- Zip21874
- StyleRanch/Rambler
- Year Built2020
- Taxes277
- Price$ 209,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1381
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty of Delmarva-Salis
Property Description
New Construction to be built to Standards equal to or greater than International Building Code, This home features 3 bedrooms and 2 bathrooms, with a Master Bedroom/Bathroom. Granite counter tops in the kitchen, cultured marble vanity tops, utility room. all appliances,(including washer/dryer) front porch, ( 6 x 24 )& rear deck(10 x 10). This new home currently under construction is just around the corner from the Willards Elementary School, the Eastside Park Recreation facility and just 17 miles from Ocean City.
Elementary School | Middle School | High School |
---|---|---|
Willards Elementary School | Pittsville Middle School | Parkside High School |
Price History | |
---|---|
9/1/2020 | Listed $209,900 |
General Features
Accessibility | 2+ Access Exits |
---|---|
Additional Parcels Y/N | No |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Building Name | NONE AVAILABLE |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Batts Insulation, Block, Blown-In Insulation, Brick, Brick Front, CPVC/PVC, Frame, Stick Built, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WICOMICO |
Days on Market | 147 |
Electric | 200+ Amp Service |
Elementary School | WILLARDS |
Flooring | Carpet, Vinyl |
Garage Y/N | No |
Heating | Heat Pump(s) |
High School | PARKSIDE |
High School District | WICOMICO COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Levels | 1 |
MLS Area | Wicomico Northeast (23-02) |
Middle/Junior High School | PITTSVILLE |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Gravel Driveway |
Possession | Immediate |
Price Per Sq Ft | 151.99 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Section | 432 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 277.0 |
Tax Lot | 2 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | TC |
Zoning Description | High density residential/mixed use |
Interior Features
Above Grade Finished Area | 1381 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1381 |
Main Level Bedrooms | 3 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Utility Room, Primary Bathroom |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Block, Brick/Mortar |
---|---|
Inclusions | All appliances |
Lot Size Acres | 0.16 |
Lot Size Source | Estimated |
Lot Size Square Feet | 6969.60 |
Navigable Water Y/N | No |
Off Street - # Of Spaces | 4 |
Pool Y/N | No Pool |
Road Surface Type | Paved |
Roadresponsibility | Boro/Township |
Total Parking Spaces | 4 |
Type of Parking | Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Main | Flooring - Carpet | ||
Bedroom 3 | Main | Flooring - Carpet | ||
Dining Room | Main | Flooring - Vinyl | ||
Family Room | Main | Flooring - Carpet,Ceiling Fan(s) | ||
Kitchen | Main | Countertop(s) - Granite,Double Sink,Flooring - Vinyl,Kitchen - Electric Cooking | ||
Primary Bathroom | Main | Flooring - Vinyl,Soaking Tub | ||
Primary Bedroom | Main | Ceiling Fan(s),Flooring - Carpet | ||
Utility Room | Main | Flooring - Vinyl |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool