

Property Attributes
- MLS#MDWC106296
- TypeLand
- CountyWICOMICO
- CitySalisbury
- AreaWicomico Northwest
- Zip21801
- StyleLand/Lot Only
- Taxes16455
- Price$ 395,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size4.66 Acres
Listing Provided Courtesy Of:
SVN/Miller Commercial Real Estate
Data Source:
Bright MLS
Property Description
Price History | |
---|---|
12/13/2019 | Listed $395,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
County | WICOMICO |
Current Use | Land/Lot Only |
Days on Market | 482 |
High School District | WICOMICO COUNTY PUBLIC SCHOOLS |
MLS Area | Wicomico Northwest (23-01) |
Ownership | Fee Simple |
Possession | Negotiable |
Price Per Sq Ft | 1.95 |
Property SubType | Land |
Property Type | Land |
Sewer | Private/Community Septic Tank |
Tax Annual Amount | 16455.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | C |
Exterior Features
Lot Dimensions | 0.00 x 0.00 |
---|---|
Lot Size Acres | 4.66 |
Lot Size Source | Estimated |
Lot Size Square Feet | 202989.60 |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Water Source | Private/Community Water |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool