


















































Property Attributes
- MLS#MDWA174456
- TypeSingle Family
- CountyWASHINGTON
- CityHagerstown
- NeighborhoodHAGERSTOWN
- Zip21740
- Style
- Year Built1919
- Taxes1593
- Price$ 129,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1120
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
Berkshire Hathaway Home Services Bowen Realty
Property Description
COMING SOON! Solid 3 Bedroom and 1 bathroom half duplex. This would make a great first home or investment property. Replacement windows, newer roof, 2 story deck on the back, vinyl siding. Located in a quite part of town with wide streets and plenty of parking. Central air conditioning and natural gas forced air heat. Partially finished basement for more usable space. Don't miss out on this great buy, call for your showing today
Elementary School | Middle School | High School |
---|---|---|
Bester Elementary School | E. Russell Hicks School Middle School | South Hagerstown Sr High School |
Price History | |
---|---|
9/18/2020 | Listed $129,500 |
General Features
Accessibility | 32 + wide Doors |
---|---|
Architectural Style | Other |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Elementary School | BESTER |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | SOUTH HAGERSTOWN SR |
High School District | WASHINGTON COUNTY PUBLIC SCHOOLS |
Levels | 2 |
Middle/Junior High School | E. RUSSELL HICKS SCHOOL |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 115.62 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | HAGERSTOWN |
Tax Annual Amount | 1593.0 |
Tax Lot | 36 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RMOD |
Interior Features
Above Grade Finished Area | 1120 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Other |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1120 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
# Of Detached Garage Spaces | 1 |
---|---|
Garage Features | Garage - Front Entry |
Lot Size Acres | 0.06 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2700.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Detached Garage, Off Street, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool