

Property Attributes
- MLS#MDWA174350
- TypeLand
- CountyWASHINGTON
- CityHagerstown
- Zip21740
- StyleVacant
- Taxes786
- Price$ 58,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Mackintosh , Inc.
Property Description
Price History | |
---|---|
9/1/2020 | Listed $58,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
County | WASHINGTON |
Current Use | Vacant |
High School District | WASHINGTON COUNTY PUBLIC SCHOOLS |
Ownership | Fee Simple |
Possession | Immediate |
Price Per Sq Ft | 10.52 |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | No |
Sewer | Public Sewer |
Tax Annual Amount | 786.0 |
Tax Lot | 8 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RMED |
Exterior Features
Lot Size Acres | 0.13 |
---|---|
Lot Size Source | Assessor |
Lot Size Square Feet | 5600.00 |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool