





Property Attributes
- MLS#MDWA168218
- TypeLand
- CountyWASHINGTON
- CityHagerstown
- Zip21742
- StyleResidential
- Taxes809
- Price$ 79,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.86 Acres
Listing Provided Courtesy Of:
Coldwell Banker Innovations
Property Description
Nice lot located in Cedar Hills East. 1.86 acres perced and ready to build.
Price History | |
---|---|
1/4/2021 | Listed $79,500 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
County | WASHINGTON |
Current Use | Residential |
High School District | WASHINGTON COUNTY PUBLIC SCHOOLS |
Legal Subdivision | CEDAR HILLS EAST |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 0.98 |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | No |
Sewer | Applied for Permit |
Tax Annual Amount | 809.0 |
Tax Lot | 9 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | A(R) |
Exterior Features
Lot Size Acres | 1.86 |
---|---|
Lot Size Source | Assessor |
Lot Size Square Feet | 81022.00 |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Water Source | None |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool