





















































Property Attributes
- MLS#MDTA139680
- TypeSingle Family
- CountyTALBOT
- CityOxford
- NeighborhoodOXFORD
- Zip21654
- StyleContemporary,Cottage
- Year Built2001
- Taxes1866
- Price$ 2,300,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4334
- Lot Size0.7 Acres
Listing Provided Courtesy Of:
Benson & Mangold, LLC
Property Description
Prime location in Oxford's Historic District with stunning Southwest views of the Tred Avon River. Designed to appear as a cottage from the front, this beautifully designed home opens up the instant you step in. Fabulous entertaining spaces include a large kitchen, separate dining room, living room/library all connected to the glass walled veranda overlooking a stone patio. A cozy sitting room with a mural of the Strand shares the fireplace with the library. There is a first floor ensuite bedroom. All 3 bedrooms on the second floor share an incredible screened porch along the River side. Two offices complete the second floor. The grounds include a 2 car garage and mature plantings.
Elementary School | Middle School | High School |
---|---|---|
Easton Elementary School Dobson | Easton Middle School | Easton High School |
Price History | |
---|---|
10/30/2020 | Listed $2,300,000 |
General Features
Acceptable Financing | Cash |
---|---|
Accessibility | Roll-in Shower |
Additional Parcels Y/N | No |
Appliances | Built-In Range, Dishwasher, Disposal, Dryer, Dryer - Electric, Energy Efficient Appliances, Microwave, Oven - Double, Oven - Wall, Range Hood, Refrigerator, Stainless Steel Appliances, Washer, Cooktop |
Architectural Style | Contemporary, Cottage |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Cedar |
Cool Fuel | Electric |
Cooling | Central A/C, Heat Pump(s) |
County | TALBOT |
Electric | 200+ Amp Service |
Elementary School | EASTON ELEMENTARY SCHOOL DOBSON |
Exterior Features | Exterior Lighting |
Facing Direction | East |
Flooring | Hardwood, Carpet |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Heat Pump - Gas BackUp |
High School | EASTON |
High School District | TALBOT COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Additional Stairway, Breakfast Area, Built-Ins, Butlers Pantry, Carpet, Ceiling Fan(s), Crown Moldings, Curved Staircase, Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Open |
Levels | 2 |
Location Type | River |
Middle/Junior High School | EASTON |
New Construction | No |
Other Structures | Above Grade |
Ownership | Fee Simple |
Parking Features | Lighted Parking, Stone Driveway |
Patio/Porch Features | Patio(s), Deck(s), Balcony, Screened |
Possession | 0-30 Days CD |
Price Per Sq Ft | 530.69 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Shake, Metal |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | OXFORD |
Tax Annual Amount | 1866.59 |
Tax Lot | 0699 |
Tax Year | 2020 |
Utilities | Propane, Phone, Cable TV Available, Electric Available |
Vacation Rental Y/N | No |
View | River |
Water Access Y/N | Yes |
Water Body Name | Tred Avon River |
Waterfront Features | Rip-Rap |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 4334 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor, Upper Floor |
Living Area | 4334 |
Main Level Bedrooms | 1 |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 3 |
Window Features | Double Pane, Energy Efficient |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Door Features | Sliding Glass |
Fencing | Other |
Foundation Details | Crawl Space |
Garage Features | Additional Storage Area, Garage - Side Entry, Garage Door Opener, Inside Access |
Horse Y/N | No |
Lot Features | Landscaping, Rip-Rapped |
Lot Size Acres | 0.70 |
Lot Size Source | Estimated |
Lot Size Square Feet | 30279.00 |
Navigable Water Y/N | Yes |
Pool Y/N | No Pool |
Road Frontage Length | 68 |
Road Surface Type | Black Top |
Roadresponsibility | State |
Spa | No |
Total Parking Spaces | 4 |
Type of Parking | Attached Garage, Driveway |
Water Access Features | Boat - Powered, Fishing Allowed, Canoe/Kayak |
Water Body Type | River |
Water Oriented Y/N | Yes |
Water Source | Public |
Water View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool