








































































Property Attributes
- MLS#MDTA139328
- TypeSingle Family
- CountyTALBOT
- CityOxford
- NeighborhoodOXFORD
- Zip21654
- StyleColonial
- Year Built1900
- Taxes9226
- Price$ 1,195,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage5076
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Benson & Mangold, LLC
Property Description
Spectacular 4-bedroom home plus a large bonus room with half bath over the 2-car garage. Primary suite accessed by curving stairway or private elevator with sitting area, huge bathroom, closets and even it's own kitchen. South Wing has second primary suite plus two additional bedrooms. Three living rooms and formal dining room in addition to family room attached to gourmet kitchen. Large gunite pool surrounded by decks and electric awnings. Brick driveway. All this on one of the quietest streets in Oxford yet close to the center of town with park, general store and less than a block from marinas and other water access. Adjoining 6800 sq. ft. lot also available. Please view the virtual tour at: https://thru-the-lens-ivuf.view.property/1681612?idx=1
Price History | |
---|---|
9/25/2020 | Listed $1,295,000 |
11/9/2020 | 8% - $1,195,000 |
General Features
Accessibility | Doors - Lever Handle(s), Elevator |
---|---|
Architectural Style | Colonial |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Stick Built, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Heat Pump(s) |
County | TALBOT |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air, Heat Pump - Electric BackUp |
High School District | TALBOT COUNTY PUBLIC SCHOOLS |
Legal Subdivision | * |
Levels | 2 |
New Construction | No |
Number of Community Docks | 1 |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 235.42 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | OXFORD |
Tax Annual Amount | 9226.0 |
Tax Lot | 10 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | Yes |
Water Body Name | Town Creek |
Zoning | R |
Interior Features
Above Grade Finished Area | 5076 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 4 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 4.00 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half All Upper Levels | 1 |
Bathrooms Half Main Level | 1 |
Bathrooms Half Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 3 |
Half Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 5076 |
Room Type | Living Room, Dining Room, Primary Bedroom, Sitting Room, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Foyer, Breakfast Room, Sun/Florida Room, Laundry, Other, Office, Bathroom 2, Bathroom 3, Bonus Room |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Exterior Features
# Of Detached Garage Spaces | 2 |
---|---|
Dock Type And Features | Material - Treated Lumber, Pier (Perpendicular) |
Dock/slip Conveys Yn | Yes |
Fencing | Wood |
Garage Features | Additional Storage Area |
Lot Size Acres | 0.24 |
Lot Size Source | Assessor |
Lot Size Square Feet | 10468.00 |
Navigable Water Y/N | Yes |
Number of Docks | 1 |
Number of Slips | 5+ |
Pool Y/N | Yes - Personal |
Total Parking Spaces | 2 |
Type of Parking | Detached Garage |
Water Body Type | Creek |
Water Oriented Y/N | Yes |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Upper 1 | Tub Shower | ||
Bathroom 3 | Upper 1 | |||
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Bedroom 4 | Upper 1 | Flooring - Carpet | ||
Bonus Room | Upper 1 | |||
Breakfast Room | Main | |||
Dining Room | Main | Flooring - HardWood | ||
Family Room | Main | Flooring - HardWood | ||
Foyer | Main | Flooring - Tile | ||
Half Bath | Main | |||
Half Bath | Upper 1 | |||
Kitchen | Main | Flooring - HardWood | ||
Laundry | Upper 1 | |||
Living Room | Main | Flooring - HardWood | ||
Living Room | Main | Flooring - HardWood | ||
Office | Main | |||
Other | Upper 1 | |||
Primary Bathroom | Upper 1 | |||
Primary Bedroom | Upper 1 | Flooring - HardWood,Primary Bedroom - Sitting Area,Primary Bedroom - Dressing Area,Ceiling Fan(s),Breakfast Bar | ||
Sitting Room | Main | |||
Sitting Room | Main | Flooring - HardWood | ||
Sun/Florida Room | Main | Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool