















































Property Attributes
- MLS#MDMC750340
- TypeTownhouse
- CountyMONTGOMERY
- CityRockville
- NeighborhoodROSE HILL FALLS
- Zip20850
- StyleColonial
- Year Built1997
- Taxes7621
- Price$ 699,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2324
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Signature Home Realty LLC
Data Source:
Bright MLS
Property Description
Beautiful townhouse in the prime area at city of Rockville. Minutes to Rockville Town Center featuring shopping, fine restaurants, sidewalk cafes, the new Rockville Regional Library, Regal Cinemas, and other entertainment/cultural facilities. Great schools. The house is featured with wood floors through out all 3 levels. Beautiful kitchen highlighted with 42-inch maple cabinets, granite countertops, double undermount stainless sink, upgraded appliances, center island/breakfast bar with gas cooktop. There are over a mile of bucolic walking/bike paths, forested conservation areas, sidewalks, two tot lots, a private tennis court, and a basketball court. Adjacent to the development sits the City of Rockville's Bullard Park at one end of the neighborhood and all of the sports fields, track and tennis courts of Julius West Middle School on the other side. Don't miss out this great opportunity to own this gorgeous home. It won't last long
Price History | |
---|---|
4/3/2021 | Listed $699,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Colonial |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Other |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 11 |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee | 85.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Legal Subdivision | ROSE HILL FALLS |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 405.45 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | ROSE HILL FALLS |
Tax Annual Amount | 7621.0 |
Tax Lot | 47 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RS |
Interior Features
Above Grade Finished Area | 1724 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Count Upper Level 2 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 2 | 2 |
Bathrooms Half All Upper Levels | 1 |
Bathrooms Half Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 2 | 3 |
Below Grade Finished Area | 600 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 312 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 2324 |
Main Level Bedrooms | 1 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
# Of Detached Garage Spaces | 1 |
---|---|
Garage Features | Inside Access, Garage Door Opener, Garage - Front Entry |
Lot Size Acres | 0.04 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1892.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Driveway, Off Street, Detached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool