





















































Property Attributes
- MLS#MDMC739890
- TypeTownhouse
- CountyMONTGOMERY
- CityGaithersburg
- NeighborhoodCROWN
- Zip20878
- Style
- Price$ 809,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2510
- Lot Size871 SqFt
Listing Provided Courtesy Of:
RE/MAX Gateway
Property Description
NEW CONTRUCTION-CRAFTMARK @ CROWN. GRAND TOWNS W/3-4 LEVEL FULL BRICK FRONT 2 CAR GARAGE W/AVAILABLE ELEVATOR. 2,510-3,106 SQ. FT. Base Price Listing on Model Home. New Design Bellevue Floorplan. Decorated Model Home Now Open Daily. APPOINTMENTS REQUIRED. Quick Move-In Ready Homes Available. Act Now for Your Dream Home. Contact Sales Manager For More Details. Model Home Address 104 Bleeker Place, Gaithersburg, MD. 20878. GPS: Corner of Decoverly Dr. & Crown Park Ave.
Price History | |
---|---|
1/4/2021 | Listed $809,900 |
General Features
Acceptable Financing | Cash, Conventional, VA |
---|---|
Accessibility | None |
Appliances | Cooktop, Dishwasher, Microwave, Oven - Wall, Refrigerator |
Architectural Style | Other |
Association Amenities | Club House, Exercise Room, Pool - Outdoor, Jog/Walk Path |
Association Fee Includes | Snow Removal, Trash |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Brick, Brick Front, Stone, HardiPlank Type |
Cool Fuel | Electric |
Cooling | Central A/C, Energy Star Cooling System, Programmable Thermostat, Zoned |
County | MONTGOMERY |
Days on Market | 21 |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 132.00 |
HOA Fee Frequency | Monthly |
Heating | Energy Star Heating System, Forced Air, Programmable Thermostat, Zoned |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Interior Features | Chair Railings, Crown Moldings, Kitchen - Gourmet, Breakfast Area, Kitchen - Island, Formal/Separate Dining Room |
Levels | 3 |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Possession | 0-30 Days CD, 31-60 Days CD, 61-90 Days CD, 90-120 Days CD, Immediate, Settlement |
Price Per Sq Ft | 322.67 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | CROWN |
Tax Annual Amount | 0.0 |
Tax Year | 2021 |
Unit Number | 3, LOT 21W |
Utilities | Cable TV, Under Ground, Multiple Phone Lines |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 2510 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Fully Finished, Rear Entrance, Walkout Level |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | 60+ Gallon Tank, Natural Gas |
Living Area | 2510 |
Room Type | Living Room, Dining Room, Kitchen, Family Room, Foyer, Recreation Room |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Double Pane, Insulated, Screens |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Bellevue |
Door Features | Insulated, Six Panel |
Garage Features | Other |
Lot Size Acres | 0.02 |
Lot Size Source | Estimated |
Lot Size Square Feet | 1000.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Main | Flooring - HardWood | ||
Family Room | Main | Flooring - HardWood | ||
Foyer | Main | Flooring - HardWood | ||
Kitchen | Main | Flooring - HardWood | ||
Living Room | Main | Flooring - HardWood | ||
Recreation Room | Lower 1 | Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool