






































Property Attributes
- MLS#MDMC739276
- TypeCondos
- CountyMONTGOMERY
- CityTakoma Park
- NeighborhoodTAKOMA PARK
- Zip20912
- StyleTudor
- Year Built1937
- Taxes2178
- Price$ 165,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage448
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Property Description
UPGRADED AND MOVE-IN READY - This top floor, one bedroom condo is located in the heart of popular Takoma Park in a beautiful building, full of charm. The updated kitchen features gorgeous granite counters, 42 inch maple cabinetry and stainless steel appliances. Hardwood floors stretch from the foyer entrance through the living room and into the bedroom. The living room is highlighted by upgraded crown molding and the entire unit has abundant natural light. The owners bedroom provides a large closet and attached full bath with ceramic tile flooring and shower tub combination with ceramic tile surround. Condo development has two separate buildings, each containing eight unique condos and condo fee includes heat and water. Property has a secure entrance, onsite laundry room, off-street parking and individual storage space. Incredibly convenient location within walking distance of shops and restaurants, on the same block as bus stop and within a mile of the metro, making it ideal for commuting. Virtual Tour - https://mls.TruPlace.com/property/628/94510/
Elementary School | Middle School | High School |
---|---|---|
Rolling Terrace Elementary School | Silver Spring International Middle School | Montgomery Blair High School |
Price History | |
---|---|
1/7/2021 | Listed $165,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Exhaust Fan, Oven/Range - Gas, Refrigerator, Stove, Stainless Steel Appliances, Built-In Microwave |
Architectural Style | Tudor |
Association Amenities | Common Grounds, Extra Storage |
Association Fee Includes | Heat, Insurance, Management, Reserve Funds, Sewer, Snow Removal, Trash, Water, Common Area Maintenance, Lawn Maintenance, Ext Bldg Maint, Custodial Services Maintenance |
Association Y/N | No |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick, Stone |
Cool Fuel | Electric |
Cooling | Window Unit(s) |
County | MONTGOMERY |
Elementary School | ROLLING TERRACE |
Exterior Features | Exterior Lighting, Secure Storage |
Flooring | Hardwood, Vinyl, Ceramic Tile |
Garage Y/N | No |
HOA Fee 2 | 360.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Radiator |
High School | MONTGOMERY BLAIR |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Interior Features | Upgraded Countertops, Wood Floors, Tub Shower, Crown Moldings, Floor Plan - Traditional, Window Treatments |
Legal Subdivision | TAKOMA PARK |
Levels | 1 |
Middle/Junior High School | SILVER SPRING INTERNATIONAL |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Unassigned, Paved Parking |
Possession | Negotiable, Immediate |
Price Per Sq Ft | 368.3 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Roof | Slate |
Security Features | Main Entrance Lock, Smoke Detector, Fire Detection System |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Other |
Subdivision Name | TAKOMA PARK |
Tax Annual Amount | 2178.0 |
Tax Year | 2020 |
Unit Number | 5 |
Vacation Rental Y/N | No |
View | Trees/Woods |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 448 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Entry Level | 3 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Hookup, Common |
Living Area | 448 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Primary Bedroom, Kitchen, Foyer, Primary Bathroom |
Total Baths | 1 |
Total Bedrooms | 1 |
Window Features | Replacement |
Exterior Features
Inclusions | Gray living room couch & white dresser in bedroom closet - no cash value |
---|---|
Lot Features | Landscaping, Front Yard, Trees/Wooded |
Navigable Water Y/N | No |
Off Street - # Of Spaces | 1 |
Pool Y/N | No Pool |
Road Surface Type | Paved |
Spa | No |
Total Parking Spaces | 1 |
Type of Parking | Off Street, Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Foyer | Main | Flooring - HardWood | ||
Kitchen | Main | Countertop(s) - Granite,Kitchen - Gas Cooking,Flooring - Vinyl | ||
Living Room | Main | Flooring - HardWood,Crown Molding | ||
Primary Bathroom | Main | Tub Shower,Flooring - Tile | ||
Primary Bedroom | Main | Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool