



































Property Attributes
- MLS#MDMC734018
- TypeSingle Family
- CountyMONTGOMERY
- CitySilver Spring
- NeighborhoodNONE AVAILABLE
- Zip20904
- StyleRanch/Rambler
- Year Built1960
- Taxes5563
- Price$ 535,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2014
- Lot Size0.54 Acres
Listing Provided Courtesy Of:
Compass
Property Description
Lovely home nestled in its own sanctuary. Sit out in the sunroom and relish placidity and mute in the sizably voluminous backyard great for regaling. The shed sanctions for additional storage. This habitation has a pristinely incipient roof and New Central AC system and updated heating system. You won't have to worry about the environmental elements. It's 4 bedrooms with newly renovated bathrooms and sizable eat in kitchen the options are illimitable here. This abode is great the for starter family or a family looking to expand. For more tranquility of mind the Seller is providing a Home Warranty with American Shield. Conveniently located off of Randolph Road you can capitalize on its accessibility to shops and minutes from Rockville . Not into driving. Hop on the train at Glenmont/Wheaton Metro station which is 2.1 miles away. In addition theres a bus stop conveniently located at the corner of Springtree and Randolph. Open House will be on Saturday 01/09/ 2021 1:00-3:00 pm
Elementary School | High School |
---|---|
Jackson Road Elementary School | Springbrook High School |
Price History | |
---|---|
11/13/2020 | Listed $550,000 |
1/18/2021 | 3% - $535,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Other |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Elementary School | JACKSON ROAD |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Baseboard - Electric |
High School | SPRINGBROOK |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Legal Subdivision | SPRINGWOOD |
Levels | 2 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 321.51 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 5563.0 |
Tax Lot | 2 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R200 |
Interior Features
Above Grade Finished Area | 1664 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Walkout Level, Partially Finished |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Below Grade Finished Area | 350 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 1288 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Oil |
Living Area | 2014 |
Main Level Bedrooms | 4 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Basement Garage |
Horse Y/N | No |
Lot Size Acres | 0.54 |
Lot Size Source | Assessor |
Lot Size Square Feet | 23630.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool