


































Property Attributes
- MLS#MDMC732424
- TypeCondos
- CountyMONTGOMERY
- CityPotomac
- NeighborhoodPARK POTOMAC CODM
- Zip20854
- StyleTraditional,Transitional
- Year Built2006
- Taxes5209
- Price$ 560,000
- Bedrooms1
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage998
Listing Provided Courtesy Of:
Gerlach real estate, inc.
Property Description
Sunny one bedroom plus den Dover model with 2 full bathrooms in sought after Park Potomac. Gourmet kitchen, full size washer and dryer in the apartment, pet friendly building. Wonderful stores and restaurants across the street and around the corner. Community swimming pool, amazing fitness center and tot lot. So many wonderful amenities you will feel like you are living in a luxury hotel! Assigned garage parking. Super convenient location.
Price History | |
---|---|
10/31/2020 | Listed $560,000 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Dryer, Dryer - Front Loading, Energy Efficient Appliances, Icemaker, Microwave, Oven - Wall, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer |
Architectural Style | Traditional, Transitional |
Association Amenities | Meeting Room, Party Room, Pool - Outdoor, Tot Lots/Playground |
Association Fee Includes | Air Conditioning, Common Area Maintenance, Ext Bldg Maint, Gas, Heat, Insurance, Management, Pool(s), Reserve Funds, Trash |
Association Y/N | No |
Building Name | PARK POTOMAC COD |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 84 |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee 2 | 618.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Legal Subdivision | PARK POTOMAC CODM |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Assigned |
Possession | 0-30 Days CD, Immediate, Settlement |
Price Per Sq Ft | 561.12 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Security Features | 24 hour security, Desk in Lobby, Main Entrance Lock |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | PARK POTOMAC CODM |
Tax Annual Amount | 5209.0 |
Tax Year | 2020 |
Total Units | 1 |
Unit Number | 205S |
Utilities | Electric Available, Natural Gas Available, Sewer Available, Water Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | I3 |
Interior Features
Above Grade Finished Area | 998 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 2 |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Dryer In Unit, Washer In Unit |
Living Area | 998 |
Main Level Bedrooms | 1 |
Room Type | Den |
Total Baths | 2 |
Total Bedrooms | 1 |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
# Of Attached Garage Spaces | 1 |
Garage Features | Garage Door Opener |
Horse Y/N | No |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Spa | No |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Den | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool