







































Property Attributes
- MLS#MDMC731586
- TypeCondos
- CountyMONTGOMERY
- CityTakoma Park
- NeighborhoodWOODCLIFF PARK
- Zip20912
- StyleTraditional
- Year Built1959
- Taxes2753
- Price$ 209,600
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage798
Listing Provided Courtesy Of:
Evergreen Properties
Property Description
PRICE RE-ADJUSTED BY MOTIVATED SELLER BACK ON THE MARKET! A Remarkable Location, With 2 Bedrooms and 1 Full Bath, It Located on 3rd Floor from The Main Street and 2nd Floor from The Parking Lot, Upgraded Kitchen from the original, It Has A Brand New Refrigerator. A Dishwasher, All Wood Floor Throughout The Unit, Freshly Painted whole inside Unit and Balcony, A Laundry Dryer in the unit, A Brand New Laundry Washer just installed within the Unit, Extra Spacious Closets In the Hallway, View the Beautiful Scenery of Nature Throughout All Seasons Enjoy from The Balcony, Also, there is an Extra Storage Space on the Lower Level of the Building
Price History | |
---|---|
10/26/2020 | Listed $229,000 |
10/30/2020 | 5% - $218,900 |
1/7/2021 | 5% - $209,600 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | Doors - Lever Handle(s) |
Additional Parcels Y/N | No |
Architectural Style | Traditional |
Association Amenities | Common Grounds, Extra Storage, Laundry Facilities |
Association Fee Includes | Air Conditioning, Common Area Maintenance, Electricity, Gas, Heat, Laundry, Lawn Maintenance, Parking Fee, Snow Removal, Trash, Water |
Association Y/N | No |
Building Name | HILLTOP CODM |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | None |
Cooling | Wall Unit |
County | MONTGOMERY |
Days on Market | 76 |
Garage Y/N | No |
HOA Fee 2 | 504.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Baseboard - Electric |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Interior Features | Floor Plan - Traditional, Dining Area, Family Room Off Kitchen, Flat, Wood Floors, Upgraded Countertops |
Legal Subdivision | HILLTOP CODM |
Levels | 1 |
Location Type | Downtown |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Immediate |
Price Per Sq Ft | 262.66 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Other |
Subdivision Name | WOODCLIFF PARK |
Tax Annual Amount | 2753.0 |
Tax Year | 2020 |
Unit Number | 9 |
Vacation Rental Y/N | No |
View | Trees/Woods |
Water Access Y/N | No |
Zoning | R30 |
Interior Features
Above Grade Finished Area | 798 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | None |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 798 |
Main Level Bedrooms | 2 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Horse Y/N | No |
---|---|
Lot Features | Backs - Open Common Area, Backs to Trees |
Navigable Water Y/N | No |
Parking Lot - # Of Spaces | 1 |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 1 |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool