










































Property Attributes
- MLS#MDFR279322
- TypeSingle Family
- CountyFREDERICK
- CityMiddletown
- NeighborhoodFOUNTAINDALE SOUTH
- Zip21769
- StyleSplit Level
- Year Built1976
- Taxes2789
- Price$ 339,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1468
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
Keller Williams Realty Centre
Data Source:
Bright MLS
Property Description
Welcome to the Fountaindale Community! Beechtree Drive features 4 bedroom , 2 bath with renovated kitchen, ,new carpet, new roof in 2019, new garage doors for the over sized garage and freshly painted walls just to name a few. The lower level includes a family room with a cozy fireplace, great for entertaining. There is an additional bedroom that you can also turn into a home office/home school space for your family's individual needs. Great size yard with a stream running along side the property, perfect for kids and pets . This home is in the highly sought after Middletown School district and has NO HOA!!! You get all the benefits and services of the community without the town taxes. Enjoy everything that this historic town has to offer including amazing restaurants and easy access to major commuter routes, minutes from downtown Frederic, I-70 and I-270
Elementary School | Middle School | High School |
---|---|---|
Middletown Elementary School | Middletown Middle School | Middletown High |
Price History | |
---|---|
4/8/2021 | Listed $339,900 |
General Features
Acceptable Financing | Conventional, Cash, FHA, VA |
---|---|
Accessibility | None |
Architectural Style | Split Level |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Other |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C |
County | FREDERICK |
Days on Market | 3 |
Elementary School | MIDDLETOWN |
Flooring | Hardwood, Carpet, Tile/Brick |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Heat Pump(s) |
High School | MIDDLETOWN HIGH |
High School District | FREDERICK COUNTY PUBLIC SCHOOLS |
Levels | 2 |
Middle/Junior High School | MIDDLETOWN |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Private, Asphalt Driveway |
Possession | 0-30 Days CD, Immediate |
Price Per Sq Ft | 318.26 |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Architectural Shingle |
Section | 1A |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | FOUNTAINDALE SOUTH |
Tax Annual Amount | 2789.0 |
Tax Lot | 17 |
Tax Year | 2020 |
Total Rooms | 4 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1068 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Fully Finished, Garage Access, Heated, Outside Entrance, Rear Entrance, Sump Pump, Walkout Level, Windows |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count Lower Level 1 | 1 |
Below Grade Finished Area | 400 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Electric, Wood |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1468 |
Main Level Bedrooms | 3 |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Den, Basement, Foyer, Bedroom 1, Laundry, Bathroom 1, Bathroom 2 |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Additional Storage Area, Garage - Front Entry, Inside Access, Oversized |
Lot Size Acres | 0.34 |
Lot Size Source | Assessor |
Lot Size Square Feet | 15000.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | Basement - Finished,Flooring - Carpet,Basement - Unfinished | ||
Bathroom 1 | Main | Flooring - Tile | ||
Bathroom 2 | Lower 1 | Flooring - Tile | ||
Bedroom 1 | Main | Ceiling Fan(s),Flooring - Carpet | ||
Bedroom 2 | Main | Flooring - Carpet | ||
Bedroom 3 | Main | Flooring - Carpet | ||
Bedroom 4 | Lower 1 | Flooring - Carpet | ||
Den | Lower 1 | Flooring - Carpet | ||
Dining Room | Main | Flooring - HardWood | ||
Family Room | Lower 1 | Fireplace - Wood Burning,Flooring - Carpet | ||
Foyer | Main | Flooring - HardWood | ||
Kitchen | Main | Breakfast Nook,Breakfast Room,Countertop(s) - Granite,Dining Area,Kitchen - Eat-in,Kitchen - Electric Cooking,Pantry | ||
Laundry | Main | |||
Living Room | Main | Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool