




















Property Attributes
- MLS#MDFR279036
- TypeTownhouse
- CountyFREDERICK
- CityFrederick
- NeighborhoodKELLERTON
- Zip21702
- Style
- Price$ 349,993
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1784
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
Patriot Realty, LLC
Data Source:
Bright MLS
Property Description
Kellerton is a luxurious, equestrian-inspired community with tree-lined streets and a variety of home styles. Residents of Kellerton look forward to the community's development of a tot lot, community clubhouse, pool, athletic fields, walking trails, dog park, and more!
Elementary School | Middle School | High School |
---|---|---|
Yellow Springs Elementary School | Monocacy Middle School | Gov. Thomas Johnson High School |
Price History | |
---|---|
3/12/2021 | Listed $349,993 |
General Features
Accessibility | None |
---|---|
Architectural Style | Other |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Other |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FREDERICK |
Days on Market | 38 |
Electric | 220 Volts |
Elementary School | YELLOW SPRINGS |
Exterior Features | Other |
Garage Y/N | No |
HOA Fee | 77.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | GOV. THOMAS JOHNSON |
High School District | FREDERICK COUNTY PUBLIC SCHOOLS |
Levels | 2 |
Middle/Junior High School | MONOCACY |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 196.18 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | KELLERTON |
Tax Annual Amount | 0.0 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1784 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Other |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1784 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Builder Model | Hayward |
---|---|
Lot Size Acres | 0.05 |
Lot Size Source | Estimated |
Lot Size Square Feet | 2178.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool