






















Property Attributes
- MLS#MDFR276380
- TypeSingle Family
- CountyFREDERICK
- CityFrederick
- NeighborhoodBALLENGER RUN
- Zip21703
- StyleCraftsman
- Price$ 569,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3571
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
NVR Services, Inc.
Property Description
---TO BE BUILT---Hudson at The Enclave in Ballenger Run by Ryan Homes. The Hudson is designed to fit the way you live, even when the way you live changes. Make the first floor what you want it to be. Use the flex space as a playroom and when the kids grow, a library. The study can become a nursery. The huge island and living space can open to a covered porch. A second-floor owner?s suite features a spa-like bath and two huge closets. Choose an extra bath, loft, or bonus room?whatever you need Introducing our newest most anticipated section - The Enclave at Ballenger Run. This highly sought after section is perfectly tucked away in an enclave of single family homes surrounded by wetlands starting from the low $500s. Miles of interconnected trails puts you within walking distance to nearby shopping & dining at Westview Promenade along with Ballenger Run Park and the neighboring schools. Move up to the single family home with the space you need a convenient location you'll love. Up to 7 bedrooms, available first floor bedrooms, a 2-3 car garages, and more. Other floor plans and homesites are available. Photos are representative. Ryan Homes is taking precautionary measures to protect our valued customers and employees. Our models are open by appointment.
Elementary School | Middle School | High School |
---|---|---|
Call School Board Elementary School | Call School Board Middle School | Call School Board High School |
Price History | |
---|---|
1/13/2021 | Listed $569,990 |
General Features
Accessibility | None |
---|---|
Appliances | Washer/Dryer Hookups Only, Dishwasher, Disposal, Microwave, Oven/Range - Gas, Refrigerator, Range Hood |
Architectural Style | Craftsman |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Vinyl Siding, Brick, Stone |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FREDERICK |
Elementary School | CALL SCHOOL BOARD |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 92.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | CALL SCHOOL BOARD |
High School District | FREDERICK COUNTY PUBLIC SCHOOLS |
Interior Features | Attic, Kitchen - Island, Upgraded Countertops, Floor Plan - Open |
Levels | 3 |
Middle/Junior High School | CALL SCHOOL BOARD |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Parking Features | Paved Driveway |
Possession | Settlement |
Price Per Sq Ft | 159.62 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | BALLENGER RUN |
Tax Annual Amount | 0.0 |
Tax Lot | WFRG60419 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 3571 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Sump Pump, Partially Finished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 3571 |
Room Type | Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Basement, Foyer, Study, Laundry, Mud Room, Bathroom 2, Primary Bathroom |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | HUDSON |
Garage Features | Garage - Front Entry |
Inclusions | Parking Included In ListPrice, Parking Included In SalePrice |
Lot Size Acres | 0.25 |
Lot Size Source | Estimated |
Lot Size Square Feet | 10890.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 2 |
Type of Parking | Driveway, Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | 36 X 16 | Lower 1 | ||
Bathroom 2 | Upper 1 | |||
Bedroom 2 | 13 X 13 | Upper 1 | ||
Bedroom 3 | 13 X 12 | Upper 1 | ||
Bedroom 4 | 12 X 11 | Upper 1 | ||
Family Room | 17 X 16 | Main | ||
Foyer | Main | |||
Kitchen | 10 X 20 | Main | ||
Laundry | Upper 1 | |||
Mud Room | Main | |||
Primary Bathroom | Upper 1 | |||
Primary Bedroom | 19 X 15 | Upper 1 | ||
Study | 10 X 13 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool