
















Property Attributes
- MLS#MDFR276190
- TypeTownhouse
- CountyFREDERICK
- CityFrederick
- NeighborhoodVILLAGES OF URBANA TOWNS
- Zip21704
- StyleContemporary
- Price$ 574,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2603
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
NVR Services, Inc.
Property Description
ONLY QUICK MOVE-IN! Incredibly rare opportunity at The Villages of Urbana by Ryan Homes. This home features almost EVERY available upgrade! 6” engineered hardwood floors on the entire 1st and 2nd level, French door study with powder room, huge rec room leading to private backyard. Designer kitchen boasts stunning two-toned cabinetry with accent island, upgraded appliances, extended covered porch with outdoor stonewall fireplace. Spacious owner’s suite featuring tray ceiling, Roman shower, and frameless shower doors. This award-winning, masterfully planned community features: - 2 community centers - 3 pools (lazy river, fountain and slides) - Tennis courts - Walking and biking trails - Urbana school district -Community garden and farmer's market - And more!... Other floor plans and homesites are available. Photos are representative. Ryan Homes is taking precautionary measures to protect our valued customers and employees. Our models are open by appointment. Please contact the Sales Team to schedule your visit today.
Price History | |
---|---|
1/8/2021 | Listed $574,990 |
General Features
Accessibility | Doors - Lever Handle(s) |
---|---|
Appliances | Built-In Microwave, ENERGY STAR Dishwasher, ENERGY STAR Freezer, ENERGY STAR Refrigerator, Freezer, Icemaker, Microwave, Oven - Single, Stainless Steel Appliances, Washer/Dryer Hookups Only |
Architectural Style | Contemporary |
Association Amenities | Club House, Community Center, Pool - Outdoor, Tennis Courts, Tot Lots/Playground |
Association Fee Includes | Pool(s), Snow Removal, Trash |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Shake Siding, Stone |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FREDERICK |
Flooring | Ceramic Tile, Carpet, Other |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 153.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | FREDERICK COUNTY PUBLIC SCHOOLS |
Interior Features | Carpet, Combination Kitchen/Dining, Dining Area, Floor Plan - Open, Kitchen - Eat-In, Kitchen - Gourmet, Kitchen - Island, Recessed Lighting, Sprinkler System, Upgraded Countertops, Other |
Levels | 3 |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Patio/Porch Features | Balcony |
Possession | Immediate |
Price Per Sq Ft | 220.9 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | VILLAGES OF URBANA TOWNS |
Tax Annual Amount | 0.0 |
Tax Lot | WANU4 502D |
Tax Year | 2021 |
Unit Number | 502 D |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 2603 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Tankless |
Laundry Type | Hookup, Upper Floor |
Living Area | 2603 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Great Room, Laundry, Other, Recreation Room, Bathroom 2, Primary Bathroom, Half Bath |
Total Baths | 4 |
Total Bedrooms | 3 |
Window Features | ENERGY STAR Qualified, Low-E |
Exterior Features
# Of Detached Garage Spaces | 2 |
---|---|
Builder Model | SERENADE |
Garage Features | Garage - Front Entry, Garage Door Opener |
Lot Size Acres | 0.04 |
Lot Size Source | Estimated |
Lot Size Square Feet | 1783.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 2 |
Type of Parking | Detached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Upper 1 | Flooring - Tile,Tub Shower | ||
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet,Walk-In Closet(s) | ||
Dining Room | Main | |||
Great Room | Main | |||
Half Bath | Main | |||
Kitchen | Main | Countertop(s) - Granite,Flooring - Other,Island,Kitchen - Eat-in | ||
Laundry | Upper 1 | |||
Other | Main | |||
Primary Bathroom | Upper 1 | |||
Primary Bedroom | Upper 1 | Walk-In Closet(s),Flooring - Tile | ||
Recreation Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool