








Property Attributes
- MLS#MDFR140900
- TypeLand
- CountyFREDERICK
- CityNew Market
- NeighborhoodPINEHURST
- Zip21774
- StyleResidential
- Taxes910
- Price$ 75,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty Centre
Property Description
GREAT WATER VIEWS and LOCATION. Directly across the street from the lake and trail to the beach. Some site work already completed. Parking area and trees cleared. Wonderful opportunity to build your home overlooking the lake. Have builder with plans to suit lot, or bring your own. Deep Navigable lake, 3 sandy beached, 3 pools (4th one being built), boating, fishing, swimming, tennis, basketball, beach volleyball, nature & bike trails, Frisbee golf, pickleball, Event Tent, Farmers Markets, Summer Concert Series under the stars, playgrounds and so much more ... Come and see for yourself. You don't have to build immediately in order to enjoy all the facilities that Lake Linganore has to offer!
Elementary School | Middle School | High School |
---|---|---|
Deer Crossing Elementary School | Oakdale Middle School | Oakdale High School |
Price History | |
---|---|
10/10/2019 | Listed $75,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Amenities | Basketball Courts, Beach, Bike Trail, Jog/Walk Path, Pool - Outdoor, Tennis Courts, Tot Lots/Playground, Water/Lake Privileges, Community Center, Lake, Picnic Area, Soccer Field, Swimming Pool |
Association Fee Includes | Management, Pool(s), Road Maintenance, Snow Removal, Trash |
Association Name | LAK LINGANORE ASSOCIATION |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
County | FREDERICK |
Current Use | Residential |
Elementary School | DEER CROSSING |
HOA Fee | 600.00 |
HOA Fee Frequency | Annually |
High School | OAKDALE |
High School District | FREDERICK COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Legal Subdivision | PINEHURST |
Location Type | Lake |
Middle/Junior High School | OAKDALE |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Immediate, Negotiable |
Price Per Sq Ft | 7.2 |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | No |
Section | 4 |
Sewer | Public Sewer |
Subdivision Name | PINEHURST |
Tax Annual Amount | 910.0 |
Tax Lot | 239 |
Tax Year | 2018 |
Vacation Rental Y/N | No |
View | Water |
Water Access Y/N | No |
Water Body Name | Lake Linganore |
Zoning | RESIDENTIAL |
Exterior Features
Inclusions | Parking Included In ListPrice, Parking Included In SalePrice |
---|---|
Lot Features | Cleared |
Lot Size Acres | 0.24 |
Lot Size Source | Estimated |
Lot Size Square Feet | 10540.00 |
Navigable Water Y/N | No |
Road Surface Type | Black Top |
Water Body Type | Lake |
Water Oriented Y/N | Yes |
Water Source | Public |
Water View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool