































































































Property Attributes
- MLS#MDCR200004
- TypeSingle Family
- CountyCARROLL
- CityMount Airy
- NeighborhoodBRITTANY MANOR
- Zip21771
- StyleCraftsman
- Price$ 658,803
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3869
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
KOVO Realty
Property Description
Available now for January 2021 move in! Brand new Tomasen Quick Move In located in new single family home community at Twin Arches in Mount Airy. This 4 bedroom single family home features an open concept between the gourmet kitchen with 42inch cabinets, granite countertops, stainless steel appliances open to extended great room with gas fireplace. Formal dining room is open to living room. Complete with 9ft ceilings, mudroom entry from 2 car garage and second story loft plus upstairs laundry room. This home also includes a sunny morning room off of the kitchen and a finished basement recreation room with full bath. Tons of flooring upgrades throughout. Price shown is for completed home with options and upgrades included. Closing cost assistance may apply. Community features tot lot, nearby recreation and is close to shopping and commuter routes. Photo likeness. By appointment only.
Elementary School | Middle School | High School |
---|---|---|
Parrs Ridge Elementary School | Mt Airy Middle School | South Carroll High School |
Price History | |
---|---|
9/29/2020 | Listed $627,668 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Refrigerator, Water Heater, Built-In Range, Cooktop, ENERGY STAR Refrigerator, Energy Efficient Appliances, ENERGY STAR Dishwasher, Exhaust Fan, Icemaker, Oven - Double |
Architectural Style | Craftsman |
Association Amenities | Common Grounds, Tot Lots/Playground |
Association Fee Includes | Common Area Maintenance |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Batts Insulation, Blown-In Insulation, Vinyl Siding, CPVC/PVC |
Cool Fuel | Electric |
Cooling | Energy Star Cooling System, Central A/C, Programmable Thermostat, Fresh Air Recovery System |
County | CARROLL |
Days on Market | 116 |
Electric | Underground, 200+ Amp Service |
Elementary School | PARRS RIDGE |
Energy Efficient | Appliances, Construction, HVAC, Lighting |
Exterior Features | Sidewalks, Bump-outs, Exterior Lighting |
Flooring | Carpet, Tile/Brick, Vinyl |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Green Indoor Air Quality | Ventilation |
Green Sustainability | Conserving Materials/Methods, Recycled Materials, Regionally Sourced Materials |
Green Water Conservation | Low-Flow Fixtures |
HOA Fee | 65.00 |
HOA Fee Frequency | Monthly |
Heating | 90% Forced Air, Central, Energy Star Heating System, Programmable Thermostat |
High School | SOUTH CARROLL |
High School District | CARROLL COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Dining Area, Family Room Off Kitchen, Floor Plan - Open, Primary Bath(s), Sprinkler System, Upgraded Countertops, Walk-in Closet(s), Attic, Breakfast Area, Carpet, Combination Dining/Living, Kitchen - Island |
Levels | 2 |
Middle/Junior High School | MT AIRY |
New Construction | Yes |
Open Parking Spaces | 2.00 |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | 90-120 Days CD |
Price Per Sq Ft | 229.63 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Asphalt |
Security Features | Carbon Monoxide Detector(s), Main Entrance Lock, Sprinkler System - Indoor, Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | BRITTANY MANOR |
Tax Annual Amount | 0.0 |
Tax Lot | 5 |
Tax Year | 2020 |
Utilities | Cable TV Available, Natural Gas Available, Under Ground, Phone Available, Sewer Available, Water Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R 2 |
Zoning Description | Residential |
Interior Features
Above Grade Finished Area | 2869 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Heated, Interior Access, Outside Entrance, Partially Finished, Rear Entrance, Space For Rooms, Sump Pump, Walkout Stairs, Water Proofing System |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 1000 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Central Air Y/N | Yes |
Fireplace Features | Fireplace - Glass Doors, Gas/Propane, Mantel(s) |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Hookup, Upper Floor |
Living Area | 3869 |
Room Type | Living Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Foyer, Sun/Florida Room, Great Room, Laundry, Loft, Mud Room, Recreation Room, Primary Bathroom, Full Bath, Half Bath |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Rooms | 17 |
Window Features | Double Pane, Energy Efficient, ENERGY STAR Qualified, Low-E, Insulated, Screens, Sliding, Vinyl Clad |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Tomasen C |
Door Features | ENERGY STAR Qualified Door(s), Sliding Glass |
Foundation Details | Passive Radon Mitigation, Concrete Perimeter |
Garage Features | Garage - Front Entry, Inside Access |
Inclusions | Parking included in list, parking included in price |
Lot Features | Front Yard, Rear Yard, SideYard(s) |
Lot Size Acres | 0.16 |
Lot Size Source | Estimated |
Lot Size Square Feet | 6825.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Surface Type | Paved |
Roadresponsibility | Public, City/County |
Total Parking Spaces | 4 |
Type of Parking | Driveway, Attached Garage, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | Flooring - Carpet,Walk-In Closet(s) | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Bedroom 4 | Upper 1 | Flooring - Carpet | ||
Foyer | Main | |||
Full Bath | Lower 1 | Flooring - Tile | ||
Full Bath | Upper 1 | Flooring - Tile | ||
Great Room | Main | Fireplace - Gas | ||
Half Bath | Main | |||
Kitchen | Main | Countertop(s) - Granite,Kitchen - Gas Cooking,Pantry,Island | ||
Laundry | Upper 1 | Flooring - Tile | ||
Living Room | Main | Living/Dining Room Combo | ||
Loft | Upper 1 | Flooring - Carpet | ||
Mud Room | Main | |||
Primary Bathroom | Upper 1 | Double Sink,Flooring - Tile | ||
Primary Bedroom | Upper 1 | Walk-In Closet(s),Flooring - Carpet | ||
Recreation Room | Lower 1 | Flooring - Carpet | ||
Sun/Florida Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool