








Property Attributes
- MLS#MDCR199172
- TypeLand
- CountyCARROLL
- CitySykesville
- Zip21784
- StyleResidential
- Price$ 179,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size3.2 Acres
Listing Provided Courtesy Of:
Exit Results Realty
Property Description
READY TO BUILD!! This 3.201 acre lot is zoned residential, has a well and perc approved.
Price History | |
---|---|
8/24/2020 | Listed $179,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Condo/Coop Association Y/N | No |
County | CARROLL |
Current Use | Residential |
Days on Market | 152 |
High School District | CARROLL COUNTY PUBLIC SCHOOLS |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 1.28 |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | No |
Sewer | Perc Approved Septic |
Tax Annual Amount | 0.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Zoning Description | ready to build |
Exterior Features
Lot Features | Cleared, Backs to Trees, Level |
---|---|
Lot Size Acres | 3.20 |
Lot Size Source | Estimated |
Lot Size Square Feet | 139392.00 |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool