





Property Attributes
- MLS#MDCH218536
- TypeSingle Family
- CountyCHARLES
- CityWelcome
- NeighborhoodWELCOME
- Zip20693
- StyleDwelling w/Separate Living Area
- Year Built1918
- Taxes4550
- Price$ 420,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
- Lot Size21.1 Acres
Listing Provided Courtesy Of:
Covenant Realty Group
Property Description
DEVELOPERS!!! Looking for a great location in Welcome Maryland? (Approx. 4 miles from Goose Bay Marina and Restaurant). This property has 21.10 acres to full-fill your next project. Lots in this area are ranging from 19,000 - over 24,000 per acre. This property has 21.10 and 2 houses and a pool. Property has been vacant for nearly 6 years. Main house has 3 bedrooms and 2 baths, the apartment over the garage has 3 bedrooms, 1 and 1/2 baths. Both houses are in need of renovations to include roof and/or roof repair. In ground pool hasn't been used in over 5 years. Enter property at own risk. Currently has a single family home and an apartment unit over top of a 3 car garage. Do not use the outside stairs going up to the apartment unit overtop of the garage, they are rotting out; use stairs through garage door. Has a heat pump, not sure of it's condition, has been vacant for nearly 6 years. Also has well water and septic system. In-ground pool, condition unknown. House will be cleaned out. Lockbox on back door of main house. Enter with caution.
Price History | |
---|---|
10/16/2020 | Listed $450,000 |
10/19/2020 | 7% - $420,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | Level Entry - Main |
Architectural Style | Dwelling w/Separate Living Area |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Heat Pump(s) |
County | CHARLES |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
Heating | Heat Pump(s) |
High School District | CHARLES COUNTY PUBLIC SCHOOLS |
Levels | 2 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Features | In Ground |
Possession | Coin w/Sell Sett |
Price Per Sq Ft | 262.5 |
Property Type | Residential |
PropertyCondition | Below Average |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Septic Exists |
Structure Type | Detached |
Subdivision Name | WELCOME |
Tax Annual Amount | 4550.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | AC |
Interior Features
Above Grade Finished Area | 1600 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 2 |
Heating Fuel | Propane - Leased |
Heating Y/N | Yes |
Hot Water | Bottled Gas |
Living Area | 1600 |
Room Type | Bathroom 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Exterior Features
# Of Detached Garage Spaces | 3 |
---|---|
Garage Features | Other |
Lot Size Acres | 21.10 |
Lot Size Source | Assessor |
Lot Size Square Feet | 919116.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Personal |
Total Parking Spaces | 3 |
Type of Parking | Detached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 3 | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool