

Property Attributes
- MLS#MDCC169922
- TypeLand
- CountyCECIL
- CityPerryville
- Zip21903
- StyleLand/Lot Only,Vacant
- Taxes139
- Price$ 300,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size19.46 Acres
Listing Provided Courtesy Of:
Mason-Dixon Realty
Property Description
Part wooded property with access off Rt 222/ call agent for details
Price History | |
---|---|
6/24/2020 | Listed $300,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Additional Parcels Y/N | No |
Association Y/N | No |
Condo/Coop Association Y/N | No |
County | CECIL |
Current Use | Land/Lot Only, Vacant |
Exclusions | NONE |
High School District | CECIL COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Location Type | Creek/Stream |
Ownership | Fee Simple |
Possession | Negotiable, Settlement |
Price Per Sq Ft | 0.35 |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | No |
Sewer | Other |
Tax Annual Amount | 139.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | Trees/Woods |
Water Access Y/N | No |
Zoning | RM |
Zoning Description | Multi family/ townhomes or apartments |
Exterior Features
Agricultural District | na |
---|---|
Inclusions | NONE |
Lot Features | Not In Development, Partly Wooded, Rural, Stream/Creek |
Lot Size Acres | 19.46 |
Lot Size Source | Estimated |
Lot Size Square Feet | 847678.00 |
Navigable Water Y/N | No |
Road Surface Type | Access - On Grade, Black Top |
Water Oriented Y/N | No |
Water Source | None |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool