


















Property Attributes
- MLS#MDCC168216
- TypeSingle Family
- CountyCECIL
- CityNorth East
- NeighborhoodNONE AVAILABLE
- Zip21901
- StyleColonial,Dwelling w/Separate Living Area
- Year Built1985
- Taxes3262
- Price$ 324,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3054
- Lot Size2 Acres
Listing Provided Courtesy Of:
Harlan C. Williams Co.
Property Description
Abundance of possibilities: Currently used as 3 units. Walk In level has kitchen, Dining Room, Bedroom, Office, Living Room, Laundry room, full bath. Main Level: 2 Bedrooms, Kitchen, Dining Room, Living Room, Full Bath, Laundry with stack-able washer/dryer. Upper Level: Kitchen, Den, Living Area, Full bath and on up to Bedroom with private deck. 2 Acres +/- so bring your horse.Close to marinas plenty of room for all your toys.
Elementary School | Middle School | High School |
---|---|---|
Elk Neck Elementary School | North East Middle School | North East High School |
Price History | |
---|---|
3/2/2020 | Listed $324,900 |
General Features
Accessibility | Level Entry - Main, Other |
---|---|
Appliances | Built-In Range, Dryer, Exhaust Fan, Extra Refrigerator/Freezer, Oven/Range - Gas, Refrigerator, Stove, Washer/Dryer Stacked, Water Heater |
Architectural Style | Colonial, Dwelling w/Separate Living Area |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Stick Built |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Wall Unit, Window Unit(s) |
County | CECIL |
Elementary School | ELK NECK |
Exterior Features | Outbuilding(s) |
Garage Y/N | No |
Heating | Baseboard - Electric, Other |
High School | NORTH EAST |
High School District | CECIL COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | 2nd Kitchen, Combination Dining/Living, Combination Kitchen/Dining, Combination Kitchen/Living, Dining Area, Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Traditional, Kitchen - Galley |
Levels | 3 |
Location Type | Rural |
Middle/Junior High School | NORTH EAST |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s), Balcony |
Possession | Settlement |
Price Per Sq Ft | 163.1 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 3262.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | Pasture |
Water Access Y/N | No |
Zoning | RR |
Interior Features
Above Grade Finished Area | 1992 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Fully Finished, Heated, Improved, Outside Entrance |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Lower Levels | 2 |
Bedrooms Count All Upper Levels | 1 |
Bedrooms Count Lower Level 1 | 2 |
Bedrooms Count Upper Level 2 | 1 |
Below Grade Finished Area | 1062 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 354 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 3 |
Heating Fuel | Electric, Other |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor, Lower Floor, Basement |
Living Area | 3054 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 4, Bedroom 5, Kitchen, Family Room, Den, In-Law/auPair/Suite |
Total Baths | 3 |
Total Bedrooms | 5 |
Window Features | Sliding |
Exterior Features
Door Features | Six Panel, Sliding Glass |
---|---|
Fencing | Split Rail |
Horse Y/N | Yes |
Lot Size Acres | 2.00 |
Lot Size Source | Assessor |
Lot Size Square Feet | 87120.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Main | Flooring - Carpet | ||
Bedroom 4 | Lower 1 | |||
Bedroom 5 | Upper 2 | Flooring - Laminate | ||
Den | Upper 1 | Flooring - Carpet | ||
Den | Lower 1 | |||
Dining Room | Main | |||
Family Room | Upper 1 | |||
Family Room | Lower 1 | |||
Family Room | Main | |||
In-Law/auPair/Suite | Upper 2 | |||
Kitchen | Upper 1 | Fireplace - Other,Double Sink,Kitchen - Eat-in,Kitchen - Propane Cooking | ||
Kitchen | Main | Double Sink,Flooring - Vinyl,Kitchen - Propane Cooking | ||
Living Room | Main | Ceiling Fan(s) | ||
Living Room | Lower 1 | |||
Primary Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool