






























Property Attributes
- MLS#MDBC510642
- TypeSingle Family
- CountyBALTIMORE
- CityTowson
- NeighborhoodTOWSON
- Zip21286
- StyleBungalow
- Year Built1925
- Taxes3913
- Price$ 360,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2082
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Keller Williams Integrity
Property Description
Wonderful opportunity to put your person touches on this spacious home with 2 car garage on a large corner lot in Towson!! Adorable covered front porch opens to bright living room with fireplace and gorgeous hardwood flooring with inlay. Formal dining room opens to eat in kitchen with amazing potential! Two main level bedrooms, full bath and additional sunroom or office! Upper level boasts generous bedroom, updated bath and all new flooring and paint! Lower level features new flooring, full bath, rec room and storage. Level yard has plenty of room for relaxing, playing or entertaining with access to oversized detached garage. Minutes to upscale shopping, dining, Towson Town Center and commuter routes! New central a/c!
Price History | |
---|---|
10/22/2020 | Listed $360,000 |
General Features
Accessibility | Other |
---|---|
Appliances | Dishwasher, Dryer, Refrigerator, Icemaker, Washer, Water Heater, Oven/Range - Gas |
Architectural Style | Bungalow |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Other |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BALTIMORE |
Days on Market | 92 |
Flooring | Hardwood, Vinyl, Ceramic Tile |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Baseboard - Hot Water, Radiator |
High School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
Interior Features | Entry Level Bedroom, Formal/Separate Dining Room, Kitchen - Table Space, Recessed Lighting, Wood Floors |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | 0-30 Days CD, 31-60 Days CD |
Price Per Sq Ft | 196.51 |
Property Type | Residential |
PropertyCondition | Good |
Real Estate Owned Y/N | No |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | TOWSON |
Tax Annual Amount | 3913.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1832 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Partially Finished |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 1 |
Bedrooms Count Upper Level 1 | 1 |
Below Grade Finished Area | 250 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 710 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Mantel(s) |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 2082 |
Main Level Bedrooms | 2 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
# Of Detached Garage Spaces | 2 |
---|---|
Garage Features | Garage - Side Entry |
Lot Dimensions | 1.00 x |
Lot Size Acres | 0.21 |
Lot Size Source | Assessor |
Lot Size Square Feet | 9150.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Detached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool