
















































Property Attributes
- MLS#MDBC505550
- TypeSingle Family
- CountyBALTIMORE
- CityBaltimore
- NeighborhoodANNESLIE
- Zip21212
- StyleBungalow,Cottage
- Year Built1927
- Taxes3983
- Price$ 479,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2079
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
REXTAR, LLC.
Property Description
This beautiful 3 bed 2.5 bath home located in the sought after Anneslie community in Towson offers plenty of warmth and charm! Landscaping and a great front porch welcome you in to find charming original details and hardwood floors. Light filled formal dining room and spacious family room with gas fireplace, perfect for entertaining! Sun room adjacent to dining room offers a quiet space to relax or work from home! Sunny country kitchen features newer stainless steel appliances, lots of cabinet and counter space, modern pendant lights and access to an elevated deck overlooking sprawling, level back yard. Spacious main level Master bedroom suite w/hardwood floors and a luxury attached bathroom with oversized jetted tub. Recently renovated upper level hosts 2 generous bedrooms with rustic exposed wood beams, original wood doors, a full bathroom with French doors and custom crafted vanity, as well as loads of storage space! Full, unfinished, walk-up lower level offers plenty of storage and potential 4th bedroom plus rec room! Parking is plentiful with the extended driveway leading to detached 2 car garage and carport! Upgrades to this home include brand new roof, gutters and downspouts in 2019, all appliances replaced within 5 years and upgraded electrical! Convenient location near shopping, dining and more!
Elementary School | Middle School | High School |
---|---|---|
Stoneleigh Elementary School | Dumbarton Middle School | Towson High School |
Price History | |
---|---|
9/7/2020 | Listed $499,900 |
10/1/2020 | 5% - $479,900 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | Dishwasher, Disposal, Dryer, Icemaker, Refrigerator, Washer, Stainless Steel Appliances |
Architectural Style | Bungalow, Cottage |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Ductless/Mini-Split |
County | BALTIMORE |
Elementary School | STONELEIGH |
Flooring | Ceramic Tile, Carpet |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Radiator |
High School | TOWSON |
High School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Breakfast Area, Carpet, Entry Level Bedroom, Exposed Beams, Floor Plan - Traditional, Formal/Separate Dining Room, Kitchen - Eat-In, Primary Bath(s), Upgraded Countertops, Walk-in Closet(s), Wood Floors |
Legal Subdivision | ANNESLIE |
Levels | 2 |
Middle/Junior High School | DUMBARTON |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 230.83 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Section | B |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | ANNESLIE |
Tax Annual Amount | 3983.0 |
Tax Lot | 24 |
Tax Year | 2020 |
Utilities | Cable TV, Natural Gas Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R |
Interior Features
Above Grade Finished Area | 2079 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Other |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 2079 |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Double Pane |
Exterior Features
# Of Detached Garage Spaces | 2 |
---|---|
Garage Features | Other |
Horse Y/N | No |
Lot Dimensions | 1.00 x |
Lot Size Acres | 0.22 |
Lot Size Source | Assessor |
Lot Size Square Feet | 9375.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Driveway, Detached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool