

Property Attributes
- MLS#MDBA536734
- TypeTownhouse
- CountyBALTIMORE CITY
- CityBaltimore
- NeighborhoodNONE AVAILABLE
- Zip21213
- StyleColonial
- Year Built1945
- Taxes944
- Price$ 93,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1420
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Taylor Properties
Property Description
Calling all investors! here is your opportunity to turn this fixer-upper into a Gem! SOLD STRICTLY AS-IS SALE "NO "IF'S AND'S OR BUT'S "MUST HAVE AS-IS CLAUSE INCLUDED IN OFFER! Make this Baltimore row home your next project. The house currently has 4 Bedrooms 2 Bathroom and 1,280 sqft. This property has a huge value add opportunity in the basement. The basement has its own entrance along with a full bath and extra bedroom which can be rented out for additional income. There is an open concept style kitchen with shinny wood and tile floors. The kitchen appliances and cabinets are in good condition along with the in unit washer and dryer system. The property is currently leased until October 2021 with tenants paying $1,250 per month . The buyer is to handle any and all evictions if offer is accepted. This is currently a $500 rental cash flow opportunity with room for a lot more cash flow if done right. The property is being sold as-is and no repairs will be made by the seller. Add this to your portfolio as a buy and hold or fix and flip!! this deal wont last long. Title will be take subject to the existing mortgage at closing.
Price History | |
---|---|
1/13/2021 | Listed $93,000 |
General Features
Accessibility | 32 + wide Doors |
---|---|
Architectural Style | Colonial |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Stone |
Cool Fuel | Electric, Natural Gas |
Cooling | Central A/C |
County | BALTIMORE CITY |
Garage Y/N | No |
Heating | Forced Air |
High School District | BALTIMORE CITY PUBLIC SCHOOLS |
Legal Subdivision | Ward 8 |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Immediate |
Price Per Sq Ft | 72.66 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Section | 16 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 944.0 |
Tax Lot | 044 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R-6 |
Interior Features
Above Grade Finished Area | 1280 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Other |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 140 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 500 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Central, Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric, Natural Gas |
Living Area | 1420 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Lot Size Acres | 0.03 |
---|---|
Lot Size Source | Estimated |
Lot Size Square Feet | 1280.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Off Street, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool