
























Property Attributes
- MLS#MDBA529126
- TypeCondos
- CountyBALTIMORE CITY
- CityBaltimore
- NeighborhoodNONE AVAILABLE
- Zip21208
- Style
- Year Built1961
- Taxes1353
- Price$ 108,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage910
Listing Provided Courtesy Of:
ExecuHome Realty
Property Description
Well maintained recently painted 2 bedroom 1 full bathroom condominium in a very quiet small community. The nice for relax balcony is located on the back of building. Stacked washer & dryer in the kitchen. Newer: HVAC , windows, laminate flooring, garbage disposal, kitchen with granite counter tops including the bar top in the kitchen. New 2020 hot water heater. New bedrooms and closets doors. Bright living-dining combo with multiple recessed lights. Huge separate storage (marked A) in the basement. Assigned 1 parking space. Low condo fee. Condominium is located on 0.5 floor up level. Very close to the bus station at the entrance into community. Convenient to I-695, I-83, Metro station, restaurants, shopping, services. No FHA mortgage loans.
Price History | |
---|---|
10/25/2020 | Listed $108,900 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Appliances | Dishwasher, Disposal, Refrigerator, Oven/Range - Electric, Washer/Dryer Stacked |
Architectural Style | Other |
Association Amenities | Common Grounds, Extra Storage, Reserved/Assigned Parking |
Association Fee Includes | Ext Bldg Maint, Insurance, Lawn Maintenance, Management, Sewer, Water |
Association Y/N | No |
Building Name | SHELBOURNE COURT CONDO |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C, Heat Pump(s) |
County | BALTIMORE CITY |
Garage Y/N | No |
HOA Fee 2 | 269.16 |
HOA Fee 2 Frequency | Monthly |
Heating | Central, Forced Air, Heat Pump(s) |
High School District | BALTIMORE CITY PUBLIC SCHOOLS |
Interior Features | Combination Dining/Living, Entry Level Bedroom, Floor Plan - Traditional, Recessed Lighting |
Legal Subdivision | Ward 27 |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Assigned |
Possession | Coin w/Sell Sett |
Price Per Sq Ft | 119.67 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Section | 23 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 1353.0 |
Tax Lot | 005G |
Tax Year | 2019 |
Total Units | 1 |
Unit Number | A |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R-9 |
Interior Features
Above Grade Finished Area | 910 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 2 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 910 |
Main Level Bedrooms | 2 |
Room Type | Dining Room, Bedroom 2, Kitchen, Foyer, Bedroom 1, Bathroom 1 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Type of Parking | Other |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | |||
Bedroom 1 | Main | |||
Bedroom 2 | Main | |||
Dining Room | Main | |||
Foyer | Main | |||
Kitchen | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool