































Property Attributes
- MLS#MDBA527146
- TypeTownhouse
- CountyBALTIMORE CITY
- CityBaltimore
- NeighborhoodCANTON
- Zip21224
- StyleFederal
- Year Built1910
- Taxes7463
- Price$ 314,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage984
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Corner House Realty
Property Description
Freshly updated Canton rowhome less than one block from Patterson Park ready for you to move in and call your own! New roof, Immaculate wood floors, exposed brick, high ceilings, and open first floor make this home ready for you to move in and enjoy entertaining while being in the heart of all that Canton has to offer. Brand new rear parking pad leads into updated kitchen with granite countertops and stainless appliances so you can park and unload your groceries without worrying about finding a parking spot. Come check out all that this home and Canton/Patterson Park have to offer!
Price History | |
---|---|
10/7/2020 | Listed $319,900 |
12/10/2020 | 2% - $314,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer - Electric, Oven/Range - Gas, Stainless Steel Appliances, Washer |
Architectural Style | Federal |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Block, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BALTIMORE CITY |
Flooring | Carpet, Hardwood |
Garage Y/N | No |
Heating | Forced Air |
High School District | BALTIMORE CITY PUBLIC SCHOOLS |
Interior Features | Built-Ins, Carpet, Ceiling Fan(s), Combination Dining/Living, Floor Plan - Open, Primary Bath(s), Pantry, Recessed Lighting, Tub Shower, Upgraded Countertops, Wood Floors |
Legal Subdivision | Ward 1 |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Paved Parking |
Possession | Settlement |
Price Per Sq Ft | 320.02 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Asphalt |
Security Features | Electric Alarm |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | CANTON |
Tax Annual Amount | 7463.0 |
Tax Year | 2019 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R-8 |
Interior Features
Above Grade Finished Area | 984 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Interior Access, Poured Concrete, Improved |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 429 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Basement |
Living Area | 984 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Kitchen, Basement |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Foundation Details | Block |
---|---|
Lot Size Acres | 0.02 |
Lot Size Source | Estimated |
Lot Size Square Feet | 876.00 |
Navigable Water Y/N | No |
Off Street - # Of Spaces | 1 |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Off Street, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | Basement - Unfinished,Flooring - Concrete | ||
Bedroom 2 | Upper 1 | Flooring - Carpet,Balcony Access | ||
Dining Room | Main | Flooring - HardWood,Living/Dining Room Combo | ||
Kitchen | Main | Flooring - HardWood,Countertop(s) - Granite,Built-Ins,Kitchen - Gas Cooking,Pantry | ||
Living Room | Main | Ceiling Fan(s),Flooring - HardWood,Living/Dining Room Combo | ||
Primary Bedroom | Upper 1 | Ceiling Fan(s),Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool