




























































Property Attributes
- MLS#MDAA459558
- TypeCondos
- CountyANNE ARUNDEL
- CityAnnapolis
- NeighborhoodPARK PLACE
- Zip21401
- StyleBeaux Arts,Traditional
- Year Built2007
- Taxes6962
- Price$ 579,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1317
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Data Source:
Bright MLS
Property Description
Rare opportunity to purchase this gorgeous updated corner unit which features hardwood floors throughout and numerous windows. New light fixtures and mirrors in baths. Neutral paint throughout and a nice open floor plan. This unit has a foyer entrance with hall that leads to living area rather than door opening directly to living room. Two prime parking spaces. Quiet unit at the end of the hall. The numerous Park Place amenities makes for easy, pleasant in-town living. The front desk with it's friendly staff is on duty 24/7. The back patio with it's open space and gardens is a delight in warmer weather. A pool with lifeguard and hot tub. A designated enclosed dog park is a one of a kind in town. A party room for larger gatherings and a club room to enjoy as well. There is a social committee and book club. Walk to restaurants and stroll to city dock or the Naval Academy and stadium. One of a kind in town living at it's best!
Price History | |
---|---|
2/16/2021 | Listed $599,000 |
3/29/2021 | 4% - $579,900 |
General Features
Accessibility | 48 + Halls, Doors - Swing In, Elevator |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Exhaust Fan, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances |
Architectural Style | Beaux Arts, Traditional |
Association Amenities | Common Grounds, Elevator, Exercise Room, Fitness Center, Library, Party Room, Pool - Outdoor, Reserved/Assigned Parking |
Association Fee Includes | Common Area Maintenance, Ext Bldg Maint, Gas, Management, Pool(s), Sewer, Snow Removal, Water |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick, Concrete |
Cool Fuel | Electric |
Cooling | Heat Pump(s) |
County | ANNE ARUNDEL |
Days on Market | 60 |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee 2 | 795.88 |
HOA Fee 2 Frequency | Monthly |
Heating | Heat Pump(s) |
High School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
Legal Subdivision | PARK PLACE |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Settlement |
Price Per Sq Ft | 440.32 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | PARK PLACE |
Tax Annual Amount | 6962.0 |
Tax Year | 2021 |
Total Units | 1 |
Unit Number | 206 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | ANNE ARUNDEL COUNTY |
Interior Features
Above Grade Finished Area | 1317 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Entry Level | 2 |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1317 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Underground |
Inclusions | 2 parking spaces |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool