


























































Property Attributes
- MLS#MDAA455012
- TypeSingle Family
- CountyANNE ARUNDEL
- CityArnold
- NeighborhoodULMSTEAD ESTATES
- Zip21012
- StyleColonial
- Year Built1976
- Taxes6159
- Price$ 695,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3672
- Lot Size0.58 Acres
Listing Provided Courtesy Of:
Coldwell Banker Realty
Property Description
Live, work and play right at home at 641 Shore Acres Road in Ulmstead Estates! Beautifully maintained 4 bedroom, 3.5 bathroom, 3672 finished square foot home on 0.58 acre lot has something for everyone. Much time will be spent in your thoughtfully renovated kitchen with hardwood flooring, Silestone counters, recessed ceiling and under cabinet lighting. Cherry KraftMaid cabinets and pantry with pull out shelves make cooking a delight. Baking center provides convenient storage for supplies and ingredients with large counter working space. Eating area with large bay window seats six comfortably. Kitchen opens to dining room, then bright living room with crown molding and wood burning fireplace. Spacious dining room seats 10 to 12. Toddlers or teenagers can escape to your large main level family room with stone wood burning fireplace. Lower-level rec room / exercise room with full bathroom, workshop and laundry will keep smiles on many faces. Work at home remotely in your designated main level office or den with hardwood flooring. Owners? suite is complete with updated private bathroom with dual vanities, separate shower, jetted soaking tub and walk-in closet. Three additional upper-level bedrooms offer good closets. Ulmstead community offers 2 marinas and available boat slips, boat ramp, swimming pool, tennis courts, clubhouse, waterfront park and playground, basketball and baseball fields with a host of community activities for all ages. Minutes to downtown Annapolis and an easy commute to DC and Baltimore. Broadneck blue ribbon public schools. Renovations Include: 2020: Installed new vanities, lighting fixtures and fresh paint in master bathroom and replaced GE Advantium microwave oven in kitchen. 2019: Replaced rear deck and professionally painted exterior trim. 2018: Renovated lower-level bath and utility room vinyl plank flooring in bathroom, new vanity/fixture, lighting and toilet as well as large utility tub and fresh paint in utility room. 2017: Installed acoustic ceiling in lower-level rec room, vinyl flooring in rec room and workshop, and replaced water heater. 2016: Replaced roof as well as renovated family room including installation of new drywall and ceiling with recessed lighting, carpeting and paint. 2015: Interior of entire home was professionally painted and interior doors upgraded. 2013: Completely renovated bath on upper level, including tub with tiled shower, tile flooring, new vanity with granite top, and all new plumbing fixtures and lighting. 2004: Major kitchen remodel included large bay window, Silestone counters, all new Cherry KraftMaid cabinetry, stainless appliances, recessed / dimmable ceiling, under counter and in-cabinet lighting. Also installed hardwood flooring in the kitchen and office/den and upgraded powder room to include installation of tile floor, KraftMaid vanity, all new fixtures, and toilet. 2001: Replaced furnace and air conditioning equipment and added Honeywell electronic air cleaner and humidifier. 1992: Installed dual pane Anderson windows and vinyl siding on rear and sides, preserving the beautiful red brick on the front of the home. COVID SAFE SHOWINGS---3 PEOPLE MAX, MASKS MANDATORY, 30 MINUTE SHOWINGS. PLEASE DO NOT TOUCH---LEAVE LIGHTS AS YOU FIND THEM
Elementary School | Middle School | High School |
---|---|---|
Broadneck Elementary School | Magothy River Middle School | Broadneck High School |
Price History | |
---|---|
12/16/2020 | Listed $695,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Exhaust Fan, Refrigerator, Stainless Steel Appliances, Washer, Water Heater, Humidifier |
Architectural Style | Colonial |
Association Amenities | Baseball Field, Basketball Courts, Beach, Boat Dock/Slip, Boat Ramp, Club House, Common Grounds, Meeting Room, Party Room, Picnic Area, Pier/Dock, Pool - Outdoor, Pool Mem Avail, Tennis Courts, Tot Lots/Playground |
Association Y/N | No |
Community Pool Features | In Ground |
Condo/Coop Association Y/N | No |
Construction Materials | Brick Front, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C, Programmable Thermostat |
County | ANNE ARUNDEL |
Days on Market | 38 |
Elementary School | BROADNECK |
Exterior Features | Exterior Lighting, Sidewalks |
Flooring | Carpet, Ceramic Tile, Hardwood, Laminated, Slate, Vinyl |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air, Programmable Thermostat |
High School | BROADNECK |
High School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Breakfast Area, Built-Ins, Carpet, Chair Railings, Combination Dining/Living, Crown Moldings, Curved Staircase, Dining Area, Family Room Off Kitchen, Floor Plan - Traditional, Formal/Separate Dining Room |
Legal Subdivision | ULMSTEAD ESTATES |
Levels | 3 |
Middle/Junior High School | MAGOTHY RIVER |
New Construction | No |
Number of Community Docks | 2 |
Other Fees | 725.00 |
Other Fees Frequency | Annually |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Concrete Driveway |
Patio/Porch Features | Deck(s), Porch(es) |
Possession | Immediate, Negotiable |
Price Per Sq Ft | 242.84 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Asphalt |
Section | 3 |
Security Features | Main Entrance Lock, Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | ULMSTEAD ESTATES |
Tax Annual Amount | 6159.0 |
Tax Lot | 26 |
Tax Year | 2020 |
Utilities | Water Available, Sewer Available, Natural Gas Available |
Vacation Rental Y/N | No |
View | Trees/Woods |
Water Access Y/N | Yes |
Water Body Name | Magothy River |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 2862 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Fully Finished, Garage Access, Heated, Improved, Interior Access, Outside Entrance, Workshop, Windows, Connecting Stairway |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 810 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 540 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Features | Brick, Mantel(s), Stone |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Lower Floor |
Living Area | 3672 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Foyer, Laundry, Office, Recreation Room, Utility Room, Workshop, Bathroom 2, Bathroom 3, Primary Bathroom, Half Bath |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Window Features | Bay/Bow, Screens, Skylights |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Door Features | Double Entry |
Garage Features | Basement Garage, Garage - Side Entry, Oversized |
Horse Y/N | No |
Inclusions | Alarm System, Built In Microwave, Clothes Dryer, Clothes Washer, Dishwasher, Drapery/Curtain Rods, Draperies, Exhaust Fan, Existing Wall to Wall Carpet, Fireplace Screen, Furnace Humidifier, Garbage Disposal |
Lot Features | Corner, Front Yard, Rear Yard, SideYard(s) |
Lot Size Acres | 0.58 |
Lot Size Source | Assessor |
Lot Size Square Feet | 25212.00 |
Navigable Water Y/N | Yes |
Pool Y/N | Yes - Community |
Spa | No |
Total Parking Spaces | 6 |
Type of Parking | Attached Garage, Driveway |
Water Access Features | Boat - Powered, Canoe/Kayak, Fishing Allowed, Sail, Swimming Allowed, Waterski/Wakeboard |
Water Body Type | River |
Water Oriented Y/N | Yes |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Upper 1 | Flooring - Tile,Tub Shower | ||
Bathroom 3 | Lower 1 | Flooring - Tile | ||
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Bedroom 4 | Upper 1 | Flooring - Carpet | ||
Dining Room | Main | Chair Rail,Crown Molding,Flooring - Carpet | ||
Family Room | Main | Fireplace - Wood Burning,Flooring - Carpet | ||
Foyer | Main | Flooring - Slate | ||
Half Bath | Main | Flooring - Tile | ||
Kitchen | Main | Breakfast Room,Built-Ins,Flooring - HardWood,Kitchen - Eat-in,Kitchen - Gas Cooking,Pantry | ||
Laundry | Lower 1 | Flooring - Tile | ||
Living Room | Main | Crown Molding,Fireplace - Wood Burning,Flooring - Carpet | ||
Office | Main | Chair Rail,Flooring - HardWood | ||
Primary Bathroom | Upper 1 | Double Sink,Flooring - Tile,Soaking Tub,Walk-In Closet(s) | ||
Primary Bedroom | Upper 1 | Flooring - Carpet,Walk-In Closet(s) | ||
Recreation Room | Lower 1 | Basement - Finished,Flooring - Vinyl | ||
Utility Room | Lower 1 | Flooring - Tile | ||
Workshop | Lower 1 | Flooring - Vinyl |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool